2008 OBSTACLE CHALLENGE RANKINGS
NAME CATEGORY CATEGORY RANKING OVERALL RANKING
Alsperger, Sandy Senior 16 of 27 94 of 130
Altman, Leigh ATR Senior 6 of 12 58 of 130
Anderson, Opal Senior 5 of 27 24 of 130
Antes, Brandon Junior 4 of 12 53 of 130
Auldridge, Zabrina Adult 23 of 45 65 of 130
Austin, Linda Senior 7 of 27 31 of 130
Batson, Barbie Senior 3 of 27 15 of 130
Begovich, Amanda Adult 1 of 45 2 of 130
Begovich, Emily Children 1 of 7 48 of 130
Benitez, Nicole Young Adult 3 of 9 28 of 130
Bower, Stacey Adult 38 of 45 106 of 130
Boyett, Nancy Adult 5 of 45 18 of 130
Brabenec, Sherry ATR Senior 8 of 12 69 of 130
Brabenec, Stacy ATR Adult 5 of 9 54 of 130
Bryant, Angie ATR Adult 1 of 9 9 of 130
Buchanon, Susan Adult 39 of 45 108 of 130
Canavan, Gail Senior 14 of 27 90 of 130
Caudill, Linda Senior 24 of 27 123 of 130
Champlain, Andrea Junior 3 of 12 49 of 130
Champlain, Jamie Junior 10 of 12 103 of 130
Champlain, Melissa Junior 7 of 12 66 of 130
Charles, Janine Adult 28 of 45 75 of 130
Charles, Shawn Children 6 of 7 109 of 130
Christoff, Janet Adult 31 of 45 82 of 130
Church, Cheryl Adult 13 of 45 34 of 130
Church, David "Chris" Adult 3 of 45 6 of 130
Courtemanche, Jade Children 2 of 7 50 of 130
Cunningham, Lyndsay Young Adult 6 of 9 87 of 130
Dahl, April Young Adult 4 of 9 43 of 130
Davis, Donna Posse 2 of 9 12 of 130
Davis, James Senior 2 of 27 10 of 130
Demostene, Tina Adult 40 of 45 112 of 130
Denby, Lori Adult 19 of 45 60 of 130
Denton, Billy Young Adult 8 of 9 117 of 130
Denton, Cathy Adult 33 of 45 88 of 130
Denton, William (Jr) Adult 24 of 45 74 of 130
Dietrich, Liz Senior 17 of 27 93 of 130
Doherty, Lisa Adult 44 of 45 125 of 130
Dowda, Deneen Adult 9 of 45 26 of 130
Eaton, Beth Adult 32 of 45 83 of 130
Ellenburg, Cynthia Adult 8 of 45 22 of 130
Ethridge, Tracey Adult 21 of 45 62 of 130
Farrell, Brenda Adult 35 of 45 98 of 130
Farrell, Kasi Young Adult 9 of 9 118 of 130
Farrell, Mike Posse 7 of 9 73 of 130
Feldman, Dee Adult 45 of 45 129 of 130
Fritz, Laura ATR Adult 3 of 9 33 of 130
Galvan, Nathalie Posse 9 of 9 120 of 130
Gans, Ellie Senior 11 of 27 59 of 130
Gans, Sherman Senior 18 of 27 96 of 130
Glick, Iris ATR Senior 7 of 12 67 of 130
Gruttadauria, Lisa Adult 25 of 45 70 of 130
Haag, Ashley Junior 12 of 12 119 of 130
Haag, Naomi Children 7 of 7 121 of 130
Hamant, Elena Young Adult 5 of 9 85 of 130
Hammond, Raina Young Adult 7 of 9 89 of 130
Hart, Marilyn ATR Senior 3 of 12 13 of 130
Hart, Marilyn ATR Senior 3 of 12 14 of 130
Hartley, Beverly Adult 4 of 45 7 of 130
Hartley, Todd Adult 18 of 45 52 of 130
Harvey, Christine Junior 11 of 12 105 of 130
Haynes, Sallie Adult 10 of 45 27 of 130
Hodge, Deanne Young Adult 1 of 9 17 of 130
Hodge, Laura Adult 41 of 45 113 of 130
Holley, Patricia ATR Senior 2 of 12 8 of 130
Howell, Debbie Adult 20 of 45 55 of 130
Hynds, Don Senior 20 of 27 110 of 130
Hynds, Patti Senior 12 of 27 78 of 130
Kennedy, Pam Senior 13 of 27 86 of 130
Kibbey, David Senior 15 of 27 92 of 130
Kibbey, Gloria Senior 10 of 27 51 of 130
Law, Mary ATR Senior 11 of 12 126 of 130
Legg, Carrie Adult 16 of 45 41 of 130
Martinez, Danise Senior 19 of 27 101 of 130
Mathews, Tammy Adult 26 of 45 71 of 130
McGuire, Marianne Posse 4 of 9 37 of 130
McKnight, Ed Senior 6 of 27 30 of 130
McKnight, Jean Senior 22 of 27 114 of 130
McMellon, Barbara Senior 26 of 27 128 of 130
McNulty, Ashley Junior 9 of 12 84 of 130
McNulty, Dawn ATR Adult 4 of 9 44 of 130
McWilliams, Michelle ATR Adult 6 of 9 56 of 130
Miller, George Senior 9 of 27 42 of 130
Miller, Isabella Children 5 of 7 104 of 130
Miller, Tirina Adult 30 of 45 77 of 130
Miller, Wendi ATR Adult 7 of 9 80 of 130
Musselwhite, Cindy Adult 12 of 45 32 of 130
Myers, Cher Senior 23 of 27 116 of 130
Newton, George Senior 8 of 27 35 of 130
Newton, Sonya Adult 2 of 45 5 of 130
Norris, Karen Adult 17 of 45 46 of 130
Osborne, Julie Adult 34 of 45 95 of 130
Osebold, Lindsie Children 3 of 7 57 of 130
Osebold, Megan Adult 29 of 45 76 of 130
Pierce, Michelle Adult 27 of 45 72 of 130
Pressman, Stephanie ATR Adult 8 of 9 91 of 130
Quereuz, Gloria Posse 1 of 9 4 of 130
Ream, Karen Senior 4 of 27 23 of 130
Roberge, Dawn ATR Senior 9 of 12 107 of 130
Robertson, Sharon Adult 36 of 45 99 of 130
Rogers, Jordan Junior 1 of 12 45 of 130
Rosselli, Arlene Adult 6 of 45 20 of 130
Roy, Carol Senior 27 of 27 130 of 130
Royal, Carmella Junior 5 of 12 61 of 130
Russell, Debbie Posse 8 of 9 81 of 130
Rutledge, Stacey Young Adult 2 of 9 25 of 130
Sheppard, Kelly ATR Senior 10 of 12 122 of 130
Shirey, Denise Adult 11 of 45 29 of 130
Sperandeo, Staci  Posse 5 of 9 39 of 130
Stribling, Lisa ATR Adult 9 of 9 102 of 130
Thomas, Teresa Adult 37 of 45 100 of 130
Tooker, Catie Junior 2 of 12 47 of 130
Tosspon, Sharon Posse 3 of 9 36 of 130
Tressler, Melissa Adult 42 of 45 115 of 130
Turek, Cindy Adult 43 of 45 124 of 130
Vans Evers, Frank ATR Senior 5 of 12 19 of 130
Wall, Bessie Senior 1 of 27 1 of 130
Waller, Madonna Senior 25 of 27 127 of 130
Walsh, Jack ATR Senior 4 of 12 16 of 130
Weaver, Kathy ATR Senior 1 of 12 3 of 130
West, Vicky Adult 14 of 45 38 of 130
White, Rebecca Junior 8 of 12 79 of 130
White, Tammy Junior 6 of 12 64 of 130
Wiggins, Cindy Adult 7 of 45 21 of 130
Williams, Callie Children 4 of 7 97 of 130
Williams, Kim Adult 15 of 45 40 of 130
Wilson, Karen Adult 22 of 45 63 of 130
Wisehart, Jennifer Senior 21 of 27 111 of 130
Young, Duane ATR Adult 2 of 9 11 of 130
Young, Kerry Posse 6 of 9 68 of 130